Offset
11 hours
Honolulu (HST) is currently behind Lagos (GMT+1).
HST: UTC-10
GMT+1: UTC+1
Neither Honolulu nor Lagos is currently observing daylight saving time.
When to schedule
Standard business hours (9 AM–5 PM, Mon–Fri) in Honolulu and Lagos don't overlap on the same weekday. Lagos is 11 hours ahead of Honolulu.
Realistic options: hand off asynchronously, or stretch one side by an hour to catch the other team at the start or end of their day.
About these zones
Honolulu uses Hawaii Time (HST).
Lagos uses West Africa Time (WAT).
Honolulu and Lagos are approximately 10,150 miles apart.
Quick reference
Full 24-hour conversion table.
| Honolulu | Lagos | Day |
|---|---|---|
| 12:00 am | 11:00 am | Same day |
| 1:00 am | 12:00 pm | Same day |
| 2:00 am | 1:00 pm | Same day |
| 3:00 am | 2:00 pm | Same day |
| 4:00 am | 3:00 pm | Same day |
| 5:00 am | 4:00 pm | Same day |
| 6:00 am | 5:00 pm | Same day |
| 7:00 am | 6:00 pm | Same day |
| 8:00 am | 7:00 pm | Same day |
| 9:00 am | 8:00 pm | Same day |
| 10:00 am | 9:00 pm | Same day |
| 11:00 am | 10:00 pm | Same day |
| 12:00 pm | 11:00 pm | Same day |
| 1:00 pm | 12:00 am | +1 day |
| 2:00 pm | 1:00 am | +1 day |
| 3:00 pm | 2:00 am | +1 day |
| 4:00 pm | 3:00 am | +1 day |
| 5:00 pm | 4:00 am | +1 day |
| 6:00 pm | 5:00 am | +1 day |
| 7:00 pm | 6:00 am | +1 day |
| 8:00 pm | 7:00 am | +1 day |
| 9:00 pm | 8:00 am | +1 day |
| 10:00 pm | 9:00 am | +1 day |
| 11:00 pm | 10:00 am | +1 day |
Daylight saving time
Neither Honolulu nor Lagos observes daylight saving time. The offset between these zones remains constant year-round.
Daylight today
Honolulu
- Sunrise
- 5:51 AM
- Sunset
- 7:08 PM
- Day length
- 13h 17m
Lagos
- Sunrise
- 6:31 AM
- Sunset
- 6:58 PM
- Day length
- 12h 27m
Cities in these zones
Other cities in West Africa Time
Airports in these zones
Airports in Hawaii Time
- HNL
Airports in West Africa Time
- LOS
- KAN
- IBA
- ABV
- PHC
- KAD
- BNI
- ABB