Offset
Perth (GMT+8) is currently ahead of Mexico City (CST).
GMT+8: UTC+8
CST: UTC-6
Neither Perth nor Mexico City is currently observing daylight saving time.
When to schedule
Standard business hours (9 AM–5 PM, Mon–Fri) in Perth and Mexico City don't overlap on the same weekday. Mexico City is 14 hours behind Perth.
Realistic options: hand off asynchronously, or stretch one side by an hour to catch the other team at the start or end of their day.
About these zones
Perth uses Australian Western Time (AWST).
Mexico City uses America/Mexico_City.
Perth and Mexico City are approximately 10,100 miles apart.
Quick reference
Full 24-hour conversion table.
| Perth | Mexico City | Day |
|---|---|---|
| 12:00 am | 10:00 am | Same day |
| 1:00 am | 11:00 am | Same day |
| 2:00 am | 12:00 pm | Same day |
| 3:00 am | 1:00 pm | Same day |
| 4:00 am | 2:00 pm | Same day |
| 5:00 am | 3:00 pm | Same day |
| 6:00 am | 4:00 pm | Same day |
| 7:00 am | 5:00 pm | Same day |
| 8:00 am | 6:00 pm | Same day |
| 9:00 am | 7:00 pm | Same day |
| 10:00 am | 8:00 pm | Same day |
| 11:00 am | 9:00 pm | Same day |
| 12:00 pm | 10:00 pm | Same day |
| 1:00 pm | 11:00 pm | Same day |
| 2:00 pm | 12:00 am | +1 day |
| 3:00 pm | 1:00 am | +1 day |
| 4:00 pm | 2:00 am | +1 day |
| 5:00 pm | 3:00 am | +1 day |
| 6:00 pm | 4:00 am | +1 day |
| 7:00 pm | 5:00 am | +1 day |
| 8:00 pm | 6:00 am | +1 day |
| 9:00 pm | 7:00 am | +1 day |
| 10:00 pm | 8:00 am | +1 day |
| 11:00 pm | 9:00 am | +1 day |
Daylight saving time
Neither Perth nor Mexico City observes daylight saving time. The offset between these zones remains constant year-round.
Daylight today
- Sunrise
- 7:06 AM
- Sunset
- 5:23 PM
- Day length
- 10h 17m
- Sunrise
- 5:59 AM
- Sunset
- 7:10 PM
- Day length
- 13h 11m
Cities in these zones
Other cities in America/Mexico_City
Airports in these zones
Airports in Australian Western Time
- PER
Airports in America/Mexico_City
- MEX
- NLU
- TLC
- PBC
- QRO
- BJX
- GDL